DATE | TIME | GAME | FIELD |
---|---|---|---|
July 6th | 5:45pm | Twisters vs. Fireballs (RAINED OUT) | Goerke North |
July 8th | 7:45pm | Explosion (1) vs. Thunder (11) | Goerke South |
July 13th | 5:45pm | Fireballs (11) vs. Twisters (5) | Goerke North |
July 15th | 7:45pm | Thunder (9) vs. Explosion (7) | Goerke South |
July 20th | 5:45pm | Twisters vs. Fireballs | Goerke North |
July 22nd | 7:45pm | Explosion Vs. Thunder | Goerke South |
July 27th | 5:45pm | Fireballs vs. Twister | Goerke North |
July 29th | 7:45pm | Thunder vs. Explosion | Goerke North |
|
Teams |
|
Wins |
|
Loss |
|
Tie | ||
Thunder |
1 |
0 |
0 |
||||||
Fireballs |
1 |
0 |
0 |
||||||
Xplosion |
0 |
1 |
0 |
||||||
Twisters |
0 |
1 |
0 |
||||||
|
|
|
|
||||||
|
|
|
|
||||||
|
|
|
|
||||||
|
|
|
|
||||||
|
|
|
|
||||||
|
|
|
|
||||||
|
|
|
|
||||||
|
|
|
|
||||||
|
|
|
|
||||||
|
|
|
|
||||||
|
|
|
|
||||||
|
|